Showing everyone · hide runners with no reports
Oberg mile 93.9 of the 100 · crew access · cutoff Sat 19:10
← Sawbill · Caribou Highlands →
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Oberg | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 10:03 (Sat 07:19–Sat 11:54) from earlier results, race starts 08:00 | |
| Christianne Lind#169 · 100 | ~Sat 12:04 (Sat 09:07–Sat 14:03) from plan, race starts 08:00 | |
| Tom Novacheck#2908 · Marathon | ~Sat 12:25 (Sat 11:46–Sat 13:09) from plan, race starts Sat 08:00 | |
| Jane Bolla#2643 · Marathon | ~Sat 13:08 (Sat 12:23–Sat 13:59) from earlier results, race starts Sat 08:00 | |
| Marian Meyer#2875 · Marathon | ~Sat 13:09 (Sat 12:24–Sat 14:01) from earlier results, race starts Sat 08:00 | |
| Peter Daniels#544 · 50 | ~Sat 14:12 (Sat 13:11–Sat 15:06) from earlier results, race starts Sat 05:15 | |
| William Daniels#545 · 50 | ~Sat 14:57 (Sat 13:51–Sat 15:55) from earlier results, race starts Sat 05:15 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 16:18 (Sat 12:54–Sat 18:35) from plan, race starts 08:00 | |
| Ben Janke#587 · 50 | ~Sat 16:23 (Sat 15:08–Sat 17:30) from earlier results, race starts Sat 05:15 | |
| Luke Hanson#98 · 100 | ~Sat 16:25 (Sat 13:01–Sat 18:43) from earlier results, race starts 08:00 | |
| Kristen Clark#46 · 100 | ~Sat 16:57 (Sat 13:28–Sat 19:16) from plan, race starts 08:00 | |
| Scott Noerenberg#649 · 50 | ~Sat 17:15 (Sat 15:53–Sat 18:26) from earlier results, race starts Sat 05:15 | |
| Birbal Ekka#556 · 50 | ~Sat 17:30 (Sat 16:07–Sat 18:43) from earlier results, race starts Sat 05:15 | |
| Rose Biancini#513 · 50 | ~Sat 17:59 (Sat 16:32–Sat 19:15) from earlier results, race starts Sat 05:15 | |
| David Bitner#514 · 50 | ~Sat 18:20 (Sat 16:51–Sat 19:38) from plan, race starts Sat 05:15 | |
| John Daniels#542 · 50 | ~Sat 18:34 (Sat 17:04–Sat 19:54) from plan, race starts Sat 05:15 | |
| Whitney Kinsey#604 · 50 | ~Sat 18:46 (Sat 17:14–Sat 20:06) from plan, race starts Sat 05:15 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 14:30 to cutoff Sat 19:10) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 14:30 to cutoff Sat 19:10) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 14:30 to cutoff Sat 19:10) | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 08:56 to cutoff Sat 19:10) | |
| Erik Hendrickson#2752 · Marathon | no data yet (earliest ~Sat 11:49 to cutoff Sat 19:10) | |
| Ken Valley#3026 · Marathon | no data yet (earliest ~Sat 11:49 to cutoff Sat 19:10) |
Checked 07:30 CDT · reload