Jessie Diggins #59 · Superior 100 · Gooseberry Falls to Caribou Highlands
0 of 13 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 17:2633h26 (13:5529h55–19:4835h48), cutoff 22:0038h00
No fixes or reports yet — every time below is a window from the history.
Projections no data yet; finish typically ±2h57m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Split Rock | 8.5 | ~09:48~1h49 ±10m | |||
cutoff 11:003h00 +1h12 to sparesection ~12:42 /mi over 8.5 mioverall ~12:42 /micrew no · drop bags no | |||||
| Beaver Bay ● crew | 18.9 | ~12:17~4h17 ±23m | |||
cutoff 14:206h20 +2h03 to sparesection ~14:25 /mi over 10.3 mioverall ~13:39 /micrew yes · drop bags yes | |||||
| Silver Bay ● crew | 23.1 | ~13:26~5h26 ±29m | |||
cutoff 16:008h00 +2h34 to sparesection ~16:11 /mi over 4.3 mioverall ~14:07 /micrew yes · drop bags yes | |||||
| Tettegouche | 32.4 | ~16:10~8h10 ±43m | |||
cutoff 19:4011h40 +3h30 to sparesection ~17:42 /mi over 9.3 mioverall ~15:08 /micrew no · drop bags yes | |||||
| County Road 6 ● crew | 41.0 | ~18:59~10h59 ±58m | |||
cutoff 22:4014h40 +3h41 to sparesection ~19:41 /mi over 8.6 mioverall ~16:05 /micrew yes · drop bags yes | |||||
| Finland ● crew | 48.9 | ~21:50~13h50 ±73m | |||
cutoff 02:1018h10 +4h20 to sparesection ~21:36 /mi over 7.9 mioverall ~16:59 /micrew yes · drop bags yes | |||||
| Sonju Lake Road | 56.6 | ~00:40~16h41 ±88m | |||
cutoff nonesection ~22:06 /mi over 7.7 mioverall ~17:41 /micrew no · drop bags yes | |||||
| Crosby-Manitou ● crew | 60.7 | ~02:15~18h16 ±96m | |||
cutoff 09:1025h10 +6h54 to sparesection ~22:54 /mi over 4.1 mioverall ~18:02 /micrew yes · drop bags yes | |||||
| Sugarloaf ● crew | 70.4 | ~06:11~22h11 ±117m | |||
cutoff 12:1028h10 +5h59 to sparesection ~24:23 /mi over 9.7 mioverall ~18:54 /micrew yes · drop bags yes | |||||
| Cramer Road ● crew | 76.0 | ~08:14~24h15 ±128m | |||
cutoff 13:4529h45 +5h30 to sparesection ~22:12 /mi over 5.6 mioverall ~19:09 /micrew yes · drop bags yes | |||||
| Temperance ● crew | 82.9 | ~10:50~26h51 ±142m | |||
cutoff 16:0032h00 +5h09 to sparesection ~22:38 /mi over 6.9 mioverall ~19:26 /micrew yes · drop bags yes | |||||
| Sawbill ● crew | 88.2 | ~12:50~28h51 ±152m | |||
cutoff 17:4033h40 +4h49 to sparesection ~22:16 /mi over 5.4 mioverall ~19:37 /micrew yes · drop bags yes | |||||
| Oberg ● crew | 93.8 | ~14:52~30h52 ±163m | |||
cutoff 19:1035h10 +4h18 to sparesection ~22:01 /mi over 5.5 mioverall ~19:45 /micrew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● crew | 101.2 | ~17:26~33h26 ±177m | |||
cutoff 22:0038h00 +4h34 to sparesection ~20:51 /mi over 7.4 mioverall ~19:50 /micrew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
Reports
Every in/out time entered by hand for Jessie. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload