Showing everyone · hide runners with no reports
Sawbill mile 88.3 of the 100 · crew access · cutoff Sat 17:40
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Sawbill | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 08:20 (Sat 05:46–Sat 10:04) from earlier results, race starts 08:00 | |
| Christianne Lind#169 · 100 | ~Sat 10:25 (Sat 07:38–Sat 12:17) from plan, race starts 08:00 | |
| Tom Novacheck#2908 · Marathon | ~Sat 10:59 (Sat 10:33–Sat 11:29) from plan, race starts Sat 08:00 | |
| Jane Bolla#2643 · Marathon | ~Sat 11:28 (Sat 10:58–Sat 12:03) from earlier results, race starts Sat 08:00 | |
| Marian Meyer#2875 · Marathon | ~Sat 11:30 (Sat 10:59–Sat 12:05) from earlier results, race starts Sat 08:00 | |
| Peter Daniels#544 · 50 | ~Sat 12:52 (Sat 12:00–Sat 13:37) from earlier results, race starts Sat 05:15 | |
| William Daniels#545 · 50 | ~Sat 13:30 (Sat 12:34–Sat 14:19) from earlier results, race starts Sat 05:15 | |
| Luke Hanson#98 · 100 | ~Sat 14:18 (Sat 11:06–Sat 16:26) from earlier results, race starts 08:00 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 14:20 (Sat 11:08–Sat 16:29) from plan, race starts 08:00 | |
| Ben Janke#587 · 50 | ~Sat 14:43 (Sat 13:39–Sat 15:39) from earlier results, race starts Sat 05:15 | |
| Kristen Clark#46 · 100 | ~Sat 15:04 (Sat 11:47–Sat 17:15) from plan, race starts 08:00 | |
| Scott Noerenberg#649 · 50 | ~Sat 15:26 (Sat 14:17–Sat 16:27) from earlier results, race starts Sat 05:15 | |
| Birbal Ekka#556 · 50 | ~Sat 15:40 (Sat 14:29–Sat 16:42) from earlier results, race starts Sat 05:15 | |
| Rose Biancini#513 · 50 | ~Sat 16:03 (Sat 14:50–Sat 17:08) from earlier results, race starts Sat 05:15 | |
| David Bitner#514 · 50 | ~Sat 16:32 (Sat 15:15–Sat 17:39) from plan, race starts Sat 05:15 | |
| John Daniels#542 · 50 | ~Sat 16:52 (Sat 15:33–Sat 18:01) from plan, race starts Sat 05:15 | |
| Whitney Kinsey#604 · 50 | ~Sat 17:06 (Sat 15:46–Sat 18:17) from plan, race starts Sat 05:15 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 13:07 to cutoff Sat 17:40) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 13:07 to cutoff Sat 17:40) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 13:07 to cutoff Sat 17:40) | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 07:18 to cutoff Sat 17:40) | |
| Erik Hendrickson#2752 · Marathon | no data yet (earliest ~Sat 10:35 to cutoff Sat 17:40) | |
| Ken Valley#3026 · Marathon | no data yet (earliest ~Sat 10:35 to cutoff Sat 17:40) |
Checked 07:30 CDT · reload