Showing everyone · hide runners with no reports
Caribou Highlands mile 101 of the 100 · crew access · cutoff Sat 22:00
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Caribou Highlands | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 12:14 (Sat 09:15–Sat 14:14) from earlier results, race starts 08:00 | |
| Christianne Lind#169 · 100 | ~Sat 14:27 (Sat 11:15–Sat 16:36) from plan, race starts 08:00 | |
| Tom Novacheck#2908 · Marathon | ~Sat 14:30 (Sat 13:33–Sat 15:35) from plan, race starts Sat 08:00 | |
| Jane Bolla#2643 · Marathon | ~Sat 15:33 (Sat 14:27–Sat 16:49) from earlier results, race starts Sat 08:00 | |
| Marian Meyer#2875 · Marathon | ~Sat 15:35 (Sat 14:29–Sat 16:52) from earlier results, race starts Sat 08:00 | |
| Peter Daniels#544 · 50 | ~Sat 16:01 (Sat 14:48–Sat 17:06) from earlier results, race starts Sat 05:15 | |
| William Daniels#545 · 50 | ~Sat 16:56 (Sat 15:36–Sat 18:05) from earlier results, race starts Sat 05:15 | |
| Ben Janke#587 · 50 | ~Sat 18:40 (Sat 17:09–Sat 20:00) from earlier results, race starts Sat 05:15 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 19:00 (Sat 15:18–Sat 21:28) from plan, race starts 08:00 | |
| Luke Hanson#98 · 100 | ~Sat 19:09 (Sat 15:27–Sat 21:38) from earlier results, race starts 08:00 | |
| Kristen Clark#46 · 100 | ~Sat 19:30 (Sat 15:45–Sat 22:00) from plan, race starts 08:00 | |
| Scott Noerenberg#649 · 50 | ~Sat 19:42 (Sat 18:04–Sat 21:08) from earlier results, race starts Sat 05:15 | |
| Birbal Ekka#556 · 50 | ~Sat 20:01 (Sat 18:21–Sat 21:29) from earlier results, race starts Sat 05:15 | |
| Rose Biancini#513 · 50 | ~Sat 20:35 (Sat 18:51–Sat 22:07) from earlier results, race starts Sat 05:15 | |
| David Bitner#514 · 50 | ~Sat 21:15 (Sat 19:26–Sat 22:50) from plan, race starts Sat 05:15 | |
| Whitney Kinsey#604 · 50 | ~Sat 21:15 (Sat 19:26–Sat 22:50) from plan, race starts Sat 05:15 | |
| John Daniels#542 · 50 | ~Sat 21:30 (Sat 19:39–Sat 23:06) from plan, race starts Sat 05:15 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 16:23 to cutoff Sat 22:00) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 16:23 to cutoff Sat 22:00) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 16:23 to cutoff Sat 22:00) | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 11:01 to cutoff Sat 22:00) | |
| Erik Hendrickson#2752 · Marathon | no data yet (earliest ~Sat 13:37 to cutoff Sat 22:00) | |
| Ken Valley#3026 · Marathon | no data yet (earliest ~Sat 13:37 to cutoff Sat 22:00) |
Checked 07:30 CDT · reload