Showing everyone · hide runners with no reports
Crosby-Manitou mile 60.9 of the 100 · crew access · cutoff Sat 09:10
← Sonju Lake Road · Sugarloaf →
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Crosby-Manitou | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~23:09 (21:34–Sat 00:14) from earlier results, race starts 08:00 | |
| Christianne Lind#169 · 100 | ~Sat 01:55 (Sat 00:02–Sat 03:11) from plan, race starts 08:00 | |
| Luke Hanson#98 · 100 | ~Sat 03:11 (Sat 01:10–Sat 04:33) from earlier results, race starts 08:00 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 04:28 (Sat 02:19–Sat 05:55) from plan, race starts 08:00 | |
| Kristen Clark#46 · 100 | ~Sat 05:23 (Sat 03:07–Sat 06:53) from plan, race starts 08:00 | |
| Peter Daniels#544 · 50 | ~Sat 07:06 (Sat 06:53–Sat 07:17) from earlier results, race starts Sat 05:15 | |
| William Daniels#545 · 50 | ~Sat 07:15 (Sat 07:01–Sat 07:27) from earlier results, race starts Sat 05:15 | |
| Ben Janke#587 · 50 | ~Sat 07:33 (Sat 07:17–Sat 07:47) from earlier results, race starts Sat 05:15 | |
| Scott Noerenberg#649 · 50 | ~Sat 07:44 (Sat 07:27–Sat 07:58) from earlier results, race starts Sat 05:15 | |
| Birbal Ekka#556 · 50 | ~Sat 07:47 (Sat 07:30–Sat 08:02) from earlier results, race starts Sat 05:15 | |
| Rose Biancini#513 · 50 | ~Sat 07:53 (Sat 07:35–Sat 08:08) from earlier results, race starts Sat 05:15 | |
| David Bitner#514 · 50 | ~Sat 08:17 (Sat 07:57–Sat 08:35) from plan, race starts Sat 05:15 | |
| John Daniels#542 · 50 | ~Sat 08:32 (Sat 08:09–Sat 08:51) from plan, race starts Sat 05:15 | |
| Whitney Kinsey#604 · 50 | ~Sat 08:34 (Sat 08:11–Sat 08:53) from plan, race starts Sat 05:15 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 07:09 to cutoff Sat 09:10) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 07:09 to cutoff Sat 09:10) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 07:09 to cutoff Sat 09:10) | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~22:27 to cutoff Sat 09:10) |
Checked 07:40 CDT · reload