Showing everyone · hide runners with no reports
Cramer Road mile 76 of the 100 · crew access · cutoff Sat 13:45
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Cramer Road | Record |
|---|---|---|
| Jason Linn#170 · 100 | ~Sat 04:19 (Sat 02:10–Sat 05:45) from earlier results, race starts 08:00 | |
| Christianne Lind#169 · 100 | ~Sat 06:48 (Sat 04:24–Sat 08:25) from plan, race starts 08:00 | |
| Luke Hanson#98 · 100 | ~Sat 09:29 (Sat 06:48–Sat 11:17) from earlier results, race starts 08:00 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 09:57 (Sat 07:13–Sat 11:47) from plan, race starts 08:00 | |
| Peter Daniels#544 · 50 | ~Sat 10:06 (Sat 09:33–Sat 10:34) from earlier results, race starts Sat 05:15 | |
| William Daniels#545 · 50 | ~Sat 10:30 (Sat 09:54–Sat 11:01) from earlier results, race starts Sat 05:15 | |
| Kristen Clark#46 · 100 | ~Sat 10:49 (Sat 07:59–Sat 12:42) from plan, race starts 08:00 | |
| Ben Janke#587 · 50 | ~Sat 11:17 (Sat 10:36–Sat 11:53) from earlier results, race starts Sat 05:15 | |
| Scott Noerenberg#649 · 50 | ~Sat 11:45 (Sat 11:01–Sat 12:24) from earlier results, race starts Sat 05:15 | |
| Birbal Ekka#556 · 50 | ~Sat 11:53 (Sat 11:08–Sat 12:33) from earlier results, race starts Sat 05:15 | |
| Rose Biancini#513 · 50 | ~Sat 12:08 (Sat 11:21–Sat 12:49) from earlier results, race starts Sat 05:15 | |
| David Bitner#514 · 50 | ~Sat 12:39 (Sat 11:49–Sat 13:23) from plan, race starts Sat 05:15 | |
| John Daniels#542 · 50 | ~Sat 13:03 (Sat 12:10–Sat 13:50) from plan, race starts Sat 05:15 | |
| Whitney Kinsey#604 · 50 | ~Sat 13:12 (Sat 12:18–Sat 14:00) from plan, race starts Sat 05:15 | |
| Kylie Urriche#721 · 50 | no data yet (earliest ~Sat 10:15 to cutoff Sat 13:45) | |
| Kirsten Ohme#657 · 50 | no data yet (earliest ~Sat 10:15 to cutoff Sat 13:45) | |
| Nandini Satsangi#688 · 50 | no data yet (earliest ~Sat 10:15 to cutoff Sat 13:45) | |
| Jessie Diggins#59 · 100 | no data yet (earliest ~Sat 03:21 to cutoff Sat 13:45) |
Checked 07:30 CDT · reload