Jason Linn #170 · Superior 100 · Gooseberry Falls to Caribou Highlands
0 of 13 aid stations reached · no pace measured yet — projections use twelve years of results
Projected finish 12:1428h14 (09:1525h16–14:1430h14), cutoff 22:0038h00
No fixes or reports yet — every time below is projected from earlier results.
Projections from earlier results; finish typically ±2h29m. How this works.
| Aid | Mile | In | Out | ||
|---|---|---|---|---|---|
| Split Rock | 8.5 | ~09:31~1h31 ±8m | |||
cutoff 11:003h00 +1h29 to sparesection ~10:41 /mi over 8.5 mioverall ~10:41 /micrew no · drop bags no | |||||
| Beaver Bay ● crew | 18.9 | ~11:36~3h36 ±19m | |||
cutoff 14:206h20 +2h44 to sparesection ~12:07 /mi over 10.3 mioverall ~11:28 /micrew yes · drop bags yes | |||||
| Silver Bay ● crew | 23.1 | ~12:34~4h34 ±24m | |||
cutoff 16:008h00 +3h26 to sparesection ~13:36 /mi over 4.3 mioverall ~11:51 /micrew yes · drop bags yes | |||||
| Tettegouche | 32.4 | ~14:52~6h52 ±36m | |||
cutoff 19:4011h40 +4h48 to sparesection ~14:53 /mi over 9.3 mioverall ~12:43 /micrew no · drop bags yes | |||||
| County Road 6 ● crew | 41.0 | ~17:12~9h13 ±49m | |||
cutoff 22:4014h40 +5h27 to sparesection ~16:24 /mi over 8.6 mioverall ~13:30 /micrew yes · drop bags yes | |||||
| Finland ● crew | 48.9 | ~19:27~11h27 ±60m | |||
cutoff 02:1018h10 +6h43 to sparesection ~16:56 /mi over 7.9 mioverall ~14:03 /micrew yes · drop bags yes | |||||
| Sonju Lake Road | 56.6 | ~21:50~13h50 ±73m | |||
cutoff nonesection ~18:35 /mi over 7.7 mioverall ~14:40 /micrew no · drop bags yes | |||||
| Crosby-Manitou ● crew | 60.7 | ~23:09~15h10 ±80m | |||
cutoff 09:1025h10 +10h00 to sparesection ~19:15 /mi over 4.1 mioverall ~14:59 /micrew yes · drop bags yes | |||||
| Sugarloaf ● crew | 70.4 | ~02:28~18h28 ±98m | |||
cutoff 12:1028h10 +9h42 to sparesection ~20:30 /mi over 9.7 mioverall ~15:44 /micrew yes · drop bags yes | |||||
| Cramer Road ● crew | 76.0 | ~04:19~20h19 ±107m | |||
cutoff 13:4529h45 +9h26 to sparesection ~20:00 /mi over 5.6 mioverall ~16:03 /micrew yes · drop bags yes | |||||
| Temperance ● crew | 82.9 | ~06:39~22h40 ±120m | |||
cutoff 16:0032h00 +9h20 to sparesection ~20:23 /mi over 6.9 mioverall ~16:25 /micrew yes · drop bags yes | |||||
| Sawbill ● crew | 88.2 | ~08:20~24h21 ±129m | |||
cutoff 17:4033h40 +9h19 to sparesection ~18:43 /mi over 5.4 mioverall ~16:33 /micrew yes · drop bags yes | |||||
| Oberg ● crew | 93.8 | ~10:03~26h04 ±138m | |||
cutoff 19:1035h10 +9h06 to sparesection ~18:40 /mi over 5.5 mioverall ~16:41 /micrew yes · drop bags yes | |||||
| Finish · Caribou Highlands ● crew | 101.2 | ~12:14~28h14 ±149m | |||
cutoff 22:0038h00 +9h46 to sparesection ~17:41 /mi over 7.4 mioverall ~16:45 /micrew yes · drop bags yes | |||||
▾ opens a station’s section and overall pace, its cutoff and margin, and crew and drop-bag access (● by a name means crew can be there), all from the race’s aid station chart (8 Aug 2026). “~” marks a projection, and ± its range: the 25th–75th percentile of the error of the same projection across twelve years of finishers, tight for the next station and wide for the finish; † an arrival taken from a station report (ultralive or entered by hand). Red is a cutoff in danger. Times switch between clock and elapsed with the link above.
Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
Reports
Every in/out time entered by hand for Jason. An accidental one is cleared with remove, which asks first.
No manual reports yet.
Checked 07:30 CDT · reload