Hiding 16 runners with no reports of any kind (Luke, Peter, Kylie, William, Ben, Kirsten, Rose, Nandini, Birbal, Jane, Marian, Jessie, Jason, Scott, Erik, Ken) · show everyone
Caribou Highlands mile 101 of the 100 · crew access · cutoff Sat 22:00
Missing Link runners through here, in order of arrival or expected arrival. “~” is a projection with its 25–75% range; the phrase after it says where it comes from. Here records the moment of the tap: tap it when you see a runner and again as they leave, as many times and from as many phones as you like; the first tap is the arrival, the last the departure. The clock takes a time you pick; Drop asks first. A greyed button cannot apply right now: tap it to read why. Entries made with no signal wait on this phone.
| Runner | Expected at Caribou Highlands | Record |
|---|---|---|
| Christianne Lind#169 · 100 | ~Sat 14:27 (Sat 11:15–Sat 16:36) from plan, race starts 08:00 | |
| Tom Novacheck#2908 · Marathon | ~Sat 14:30 (Sat 13:33–Sat 15:35) from plan, race starts Sat 08:00 | |
| Kelsey Hendrickson#106 · 100 | ~Sat 19:00 (Sat 15:18–Sat 21:28) from plan, race starts 08:00 | |
| Kristen Clark#46 · 100 | ~Sat 19:30 (Sat 15:45–Sat 22:00) from plan, race starts 08:00 | |
| David Bitner#514 · 50 | ~Sat 21:15 (Sat 19:26–Sat 22:50) from plan, race starts Sat 05:15 | |
| Whitney Kinsey#604 · 50 | ~Sat 21:15 (Sat 19:26–Sat 22:50) from plan, race starts Sat 05:15 | |
| John Daniels#542 · 50 | ~Sat 21:30 (Sat 19:39–Sat 23:06) from plan, race starts Sat 05:15 |
Checked 07:30 CDT · reload